Stay up to date with the latest information on our financial figures, including revenue, EBIT, profit after tax and Zakat, return on sales, free cash flow, net debt, net debt to equity and return on equity.
Declaration | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Revenue | 2,035,757,930 | 2,156,266,255 | 926,573,642 | 1,212,507,870 | 1,818,006,368 |
Cost of Revenue | 1,339,278,458 | 1,369,334,227 | 884,339,821 | 880,662,708 | 1,301,686,626 |
Zakat and Income Tax | 37,114,177 | 39,134,091 | 18,844,869 | 19,712,588 | 28,717,827 |
Gross Profit | 696,479,472 | 786,932,028 | 42,233,821 | 331,845,162 | 516,319,742 |
Net Profit/ (Net loss) | 459,280,884 | 463,933,403 | (334,686,399) | 14,055,459 | 257,103,138 |
Description | 2022 SAR | 2021 SAR |
---|---|---|
Revenue | 1,818,006,368 | 1,212,507,870 |
Cost of sales | (1,301,686,626) | (880,662,708) |
GROSS PROFIT | 516,319,742 | 331,845,162 |
Other income | 27,296,834 | 6,436,965 |
General and administrative expenses | (232,356,079) | (236,330,507) |
Allowance for expected credit losses | (25,705,642) | (37,894,043) |
Other expenses | (1,590,689) | (3,700,842) |
OPERATING PROFIT | 283,964,166 | 60,356,735 |
Share of results from equity-accounted investments | 18,417,193 | - |
Reversal of impairment of investment in associate | 3,125,930 | - |
Finance income | 967,772 | 591,510 |
Finance costs | (20,654,096) | (27,180,198) |
PROFIT BEFORE ZAKAT | 285,820,965 | 33,768,047 |
Zakat | (28,717,827) | (19,712,588) |
NET PROFIT FOR THE YEAR | 257,103,138 | 14,055,459 |
Other comprehensive loss for the year | ||
Items that will not be reclassified to profit or loss in subsequent years: | ||
Re-measurement loss on employees’ defined benefits obligation | (9,695,703) | (1,613,600) |
Other comprehensive loss for the year | (9,695,703) | (1,613,600) |
TOTAL COMPREHENSIVE INCOME FOR THE YEAR | 247,407,435 | 12,441,859 |
EARNINGS PER SHARE: | ||
Basic and diluted earnings per share | 3.14 | 0.17 |
Board of Directors
Annual Reports
Dividends
Financials